| Launch | |||
|---|---|---|---|
| Announced | 2026, April 20 | ||
| Status | Coming soon. Expected release: 2026, Q4 | ||
| Base price | |||
| Performance | |||
|---|---|---|---|
| Power | FWD 147 hp (107 kW) | ||
| Torque | 184 lb-ft (250 Nm) | ||
| Acceleration | 9 sec 0-62 mph | ||
| Max speed | 106 mph (170 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 42.2 kWh total | ||
| Tech | Liquid-cooled Li-ion (400V type) | ||
| Range | 214 mi WLTP | ||
| Consumption | |||
| Recuperation | 4 levels, with steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW Type 2 22 kW (optional) |
||
| DC Charging | CCS , 10-80% in 29 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door crossover, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 163.6 x 70.9 x 59.3 in (4155 x 1800 x 1505 mm) | ||
| Drag coef. | 0.263 Cd | ||
| Wheelbase | 105.5 in (2680 mm) | ||
| Clearance | |||
| Weight | EU: 3417 lb unladen | ||
| Suspension | Front: MacPherson; Rear: Multi Link | ||
| Wheels | R16, R17, R18, R19 | ||
| Trunk | EU: 15.6 ft³ | ||
| Frunk | No | ||
| Towing | No | ||
| Trunk volume: 322 l, Megabox volume: 119 l | |||
| Displays | |||
|---|---|---|---|
| Center | 12.9" or 14.6" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, projector type | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | Panoramic glass roof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 | ||
| Connectivity | Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | 7 airbags: side, front and rear, including head airbag system | ||
| Driving aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning, Remote Smart Parking Assist, Blind-Spot View Monitor, Memory Reverse Assist | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up