| Launch | |||
|---|---|---|---|
| Announced | 2026, June 15 | ||
| Status | Coming soon. Expected release 2026 | ||
| Base price | € 69,400 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 578 hp (425 kW) | ||
| Torque | 805 lb-ft (1091 Nm) | ||
| Acceleration | 4.6 sec 0-62 mph | ||
| Max speed | 130 mph (210 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 141 kWh usable | ||
| Tech | Liquid-cooled Li-ion (800V type) | ||
| Range | 525 mi WLTP | ||
| Consumption | 3.1 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% Type 2 22 kW, 0-100% in 7 h 30 min |
||
| DC Charging | CCS max 460 kW; 10-80% in 23 minutes | ||
| Bidirectional Charging: V2L Vehicle-to-Load, 3.7 kW V2H Vehicle-to-Home, 11 kW V2G Vehicle-to-Grid, 11 kW |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | CLAR | ||
| Dimensions | 196.6 x 78.7 x 68.8 in (4994 x 2000 x 1748 mm) | ||
| Drag coef. | 0.28 Cd | ||
| Wheelbase | 119.5 in (3035 mm) | ||
| Clearance | 7.8 in (199 mm) | ||
| Weight | EU: 6228 lb unladen, 7705 lb gross | ||
| Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension | ||
| Wheels | R21, R22, R23 | ||
| Trunk | EU: 23.1 ft³, 65.3 ft³ max | ||
| Frunk | 1.9 ft³ | ||
| Towing | EU: 1653 lb unbraked, 5952 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 17.9" touchscreen + 14.6" passenger display | ||
| Driver's | Part of 39" screen | ||
| Head-up | Yes, with 3D augmented reality | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats | ||
| Roof | Panoramic glass sunroof or Panoramic glass sunroof with matt light transmission | ||
| Parking aids | Front and rear sensors, multiple cameras, Automatic Parking Assistance System | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | Front radar, multiple cameras. Front/Rear Crossing-Traffic Warning, Exit warning function, Parking Assist, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant, Traffic light detection | ||
| Self driving | SAE Level 2 | ||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up