For European market
| Launch | Announced | 2021, October |
|---|---|---|
| Status | Available to order. Released 2022, February 15 | |
| Base price | € 65,300 |
| Performance | Power | AWD 435 hp (320 kW) |
|---|---|---|
| Torque | 443 lb-ft (600 Nm) | |
| Acceleration | 6.5 sec 0-62 mph | |
| Max speed | 124 mph (200 km/h) | |
| Battery | Capacity | 76.5 kWh usable, 84 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 350V | |
| Range | 246 mi WLTP | |
| Consumption | ||
| Recuperation | Yes, 6 modes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 140 kW | |
| Vehicle to load (V2L) |
| Body | Type | 5 door SUV, 6/7 seats |
|---|---|---|
| Platform | ||
| Dimensions | 205.1 x 79.1 x 67.4 in (5209 x 2010 x 1713 mm) | |
| Drag coef. | 0.345 Cd | |
| Wheelbase | 122.4 in (3110 mm) | |
| Clearance | ||
| Weight | EU: 5523 lb unladen, 6900 lb gross | |
| Suspension | Front double wishbone, rear multi-link, air suspension, Intelligent damper control system | |
| Wheels | R20, R21, R22 | |
| Trunk | ||
| Frunk | No | |
| Towing | EU: 3307 lb braked | |
| Displays | Center | 16.2" touchscreen |
|---|---|---|
| Driver's | 16.2" | |
| Head-up | Yes |
| Comfort | Seats | Adjustable, heated/ventilated front (with massage) and rear seats |
|---|---|---|
| Roof | Panoramic glass roof, fixed | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | |
| Connectivity | ||
| 4-zone climatronic |
| Safety | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | Front radar, 5 cameras, 12 sensors. Driver Status Monitor, Front Collision Warning, Rear Cross Traffic Alert, Lane departure warning system, Lane Keeping Assist, Autonomous Emergency Braking, Blind Spot Detection | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up