| Launch | Announced | 2022, March 22 |
|---|---|---|
| Status | Available to order. Released 2023 | |
| Base price | $ 110,500 € 124,500 £ 110,000 |
| Performance | Power | AWD 550 hp (410 kW) |
|---|---|---|
| Torque | 605 lb-ft (820 Nm) | |
| Acceleration | 4.1 sec 0-62 mph | |
| Max speed | 137 mph (220 km/h) | |
| Battery | Capacity | 105 kWh total |
|---|---|---|
| Tech | Li-ion 400V | |
| Range | 311 mi WLTP | |
| Consumption | 2.6 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 22 kW | |
| DC Charging | CCS 150 kW max, 20-80% in 29 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | FCA Giorgio | |
| Dimensions | 191.5 x 76.7 x 65.0 in (4865 x 1948 x 1651 mm) | |
| Wheelbase | 114.3 in (2903 mm) | |
| Clearance | ||
| Weight | EU: 5467 lb unladen | |
| Suspension | Front Quadrilateral with virtual steering axle + active shock absorbers and air springs, rear Multilink + active shock absorbers and air springs | |
| Wheels | R21 | |
| Trunk | EU: 18.9 ft³ | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 12.3" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | Yes | |
| 8.8" settings display |
| Comfort | Seats | Heated and ventilated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| Three-zone air conditioner with touchscreen controls in the rear seats |
| Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
|---|---|---|
| Driving aids | ||
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up