| Launch | Announced | 2023, February 15 |
|---|---|---|
| Status | Available to order. Released 2023, April | |
| Base price | £ 52,500 |
| Performance | Power | FWD 184 hp (135 kW) |
|---|---|---|
| Torque | 199 lb-ft (270 Nm) | |
| Acceleration | 8.2 sec 0-62 mph | |
| Max speed | 93 mph (150 km/h) | |
| Battery | Capacity | 28.9 kWh usable, 32.6 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 350V | |
| Range | 125 mi WLTP | |
| Consumption | 3.6 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-80% in 2.5 hours | |
| DC Charging | CCS 50 kW max, 0-80% in 35 min | |
| Body | Type | 2 door convertible, 4 seats |
|---|---|---|
| Platform | FAAR | |
| Dimensions | 151.6 x 68.0 x 56.2 in (3850 x 1727 x 1427 mm) | |
| Wheelbase | 98.2 in (2495 mm) | |
| Clearance | 5.0 in (127 mm) | |
| Weight | EU: 3241 lb unladen | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R17 | |
| Trunk | EU: 5.7 ft³ | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 8.8" touchscreen |
|---|---|---|
| Driver's | 5" | |
| Head-up | Yes, retractable |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Retractable textile soft top | |
| Parking aids | Front and rear sensors, reversing camera, Parking Assist | |
| Connectivity | Wireless Apple CarPlay | |
| Amazon Alexa car integration |
| Safety | Airbags | 6 airbags: front, side, head airbag system, knee airbag |
|---|---|---|
| Driving aids | Front camera, collision detection and braking, Daytime pedestrian collision mitigation, Fatigue alert, PostCrash iBrake, Brake assistant, High-beam Assistant | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up