| Launch | Announced | 2026, April 15 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q3 | |
| Base price |
| Performance | Power | RWD 170 hp (125 kW) |
|---|---|---|
| Torque | ||
| Acceleration | 7.3 sec 0-62 mph | |
| Max speed | 99 mph (160 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 50 kWh usable |
|---|---|---|
| Tech | Liquid-cooled Li-ion 400V | |
| Range | 259 mi WLTP | |
| Consumption | 4.2 mi/kWh WLTP | |
| Recuperation | Yes, via driving modes | |
| Heat pump | Yes | |
| AC Charging | Type 2 7.2 kW Type 2 11 kW |
|
| DC Charging | CCS 105 kW, 10-80% in 29 min | |
| Body | Type | 5 door hatchback, 4/5 seats |
|---|---|---|
| Platform | MEB+ | |
| Dimensions | 167.9 x 71.2 x 61.2 in (4265 x 1809 x 1554 mm) | |
| Drag coef. | 0.263 Cd | |
| Wheelbase | 108.9 in (2766 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | Front MacPherson struts, rear multi-link, electronic adaptive dampers | |
| Wheels | R18, R19, R20 | |
| Trunk | EU: 13.6 ft³, 44.7 ft³ max | |
| Frunk | No | |
| Towing | Yes | |
| Displays | Center | 12.9" touchscreen |
|---|---|---|
| Driver's | 10.25" | |
| Head-up | Yes, with augmented reality |
| Comfort | Seats | Heated front seats, massage |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | 8 front and rear sensors, front and reversing camera | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
|---|---|---|
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Travel Assist, Side Assist, Light Assist | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up