| Launch | Announced | 2024, June 13 |
|---|---|---|
| Status | Available to order. Released 2025, March | |
| Base price | € 39,000 £ 30,200 |
| Performance | Power | FWD 180 hp (130 kW) |
|---|---|---|
| Torque | 210 lb-ft (285 Nm) | |
| Acceleration | 7.2 sec 0-60 mph (7.4 sec 0-62 mph) | |
| Max speed | 99 mph (160 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 52 kWh usable, 55 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-Ion NMC battery (400V type) | |
| Range | 235 mi WLTP | |
| Consumption | 3.9 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 10-100% in 4 hours 30 min |
|
| DC Charging | CCS 100 kW, 15-80% in 30 min | |
| V2L & V2G bi-directional charging (up to 3.7 kW) |
| Body | Type | 5 door hatchback, 5 seats |
|---|---|---|
| Platform | AmpR Small | |
| Dimensions | 157.4 x 71.8 x 59.5 in (3997 x 1823 x 1512 mm) | |
| Wheelbase | 99.8 in (2534 mm) | |
| Clearance | 5.7 in (145 mm) | |
| Weight | EU: 3261 lb unladen, 4299 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R19 | |
| Trunk | EU: 11.5 ft³, 39.1 ft³ max | |
| Frunk | No | |
| Towing | EU: 1102 lb unbraked | |
| Displays | Center | 10.1" touchscreen |
|---|---|---|
| Driver's | 10.3" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | No sunroof | |
| Parking aids | Front and rear sensors, reversing camera, park assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Yes |
|---|---|---|
| Driving aids | Front radar, Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Rear Automatic Emergency Braking, Occupant Safe Exit | |
| Self driving | ||
| Crash tests | NCAP 2024: 4 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up