| Launch | Announced | 2020. Released 2020 |
|---|---|---|
| Status | Discontinued | |
| Base price | $ 86,440 € 94,800 £ 87,710 |
| Performance | Power | AWD 503 hp (370 kW) |
|---|---|---|
| Torque | 718 lb-ft (973 Nm) | |
| Acceleration | 4.5 sec 0-62 mph | |
| Max speed | 130 mph (210 km/h) | |
| Battery | Capacity | 86.5 kWh usable, 95 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion 400V | |
| Range | 208 mi EPA (232 mi WLTP) | |
| Consumption | 2.2 mi/kWh EPA (2.4 mi/kWh WLTP, 2.3 mi/kWh NEDC) | |
| Recuperation | 3 levels, via driving modes, optional steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 9 hours 15 min | |
| DC Charging | CCS 150 kW max, 0-100% in 50 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | MEB | |
| Dimensions | 193.0 x 76.2 x 63.6 in (4901 x 1935 x 1616 mm) | |
| Drag coef. | 0.28 Cd | |
| Wheelbase | 115.3 in (2928 mm) | |
| Clearance | ||
| Weight | EU: 5776 lb unladen, 7154 lb gross | |
| Suspension | Adaptive air | |
| Wheels | R20, R21, R22 | |
| Trunk | US: 28.5 ft³, 56.4 ft³ max (EU: 23.3 ft³, 60.9 ft³ max) | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10.1" Full HD touchscreen |
|---|---|---|
| Driver's | 10.25" | |
| Head-up | 12.3" LCD | |
| 8.6" Full HD touchscreen |
| Comfort | Seats | Electrically adjustable front seats with driver memory function, heated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Parking System with 360-degree camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| Remote pre-conditioning |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
| Self driving | ||
| Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up