| Launch | |||
|---|---|---|---|
| Announced | 2026, June 15 | ||
| Status | Coming soon. Expected release 2026 | ||
| Base price | |||
| Performance | |||
|---|---|---|---|
| Power | AWD | ||
| Torque | |||
| Acceleration | |||
| Max speed | |||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 144 kWh usable | ||
| Tech | Liquid-cooled Li-ion (800V type) | ||
| Range | |||
| Consumption | |||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% Type 2 22 kW, 0-100% |
||
| DC Charging | CCS | ||
| Bidirectional Charging: V2L Vehicle-to-Load, 3.7 kW V2H Vehicle-to-Home, 11 kW V2G Vehicle-to-Grid, 11 kW |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | CLAR | ||
| Dimensions | |||
| Drag coef. | |||
| Wheelbase | |||
| Clearance | |||
| Weight | |||
| Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension | ||
| Wheels | R20, R21, R22, R23 | ||
| Trunk | |||
| Frunk | Yes | ||
| Towing | EU: 1653 lb unbraked | ||
| Displays | |||
|---|---|---|---|
| Center | |||
| Driver's | |||
| Head-up | Yes, projector type | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats | ||
| Roof | Panoramic glass sunroof or Panoramic glass sunroof with matt light transmission | ||
| Parking aids | Front and rear sensors, multiple cameras, Automatic Parking Assistance System | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | Front radar, multiple cameras. Front/Rear Crossing-Traffic Warning, Exit warning function, Parking Assist, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant, Traffic light detection | ||
| Self driving | SAE Level 2 | ||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up