| Launch | Announced | 2026, June 15 |
|---|---|---|
| Status | Coming soon. Expected release 2026 | |
| Base price | $ 80,250 |
| Performance | Power | AWD 570 hp (419 kW) |
|---|---|---|
| Torque | 593 lb-ft (804 Nm) | |
| Acceleration | 4.4 sec 0-60 mph | |
| Max speed | 130 mph (210 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 144 kWh usable |
|---|---|---|
| Tech | Liquid-cooled Li-ion (800V type) | |
| Range | 435 mi EPA | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% Type 2 15.4 kW, 0-100% |
|
| DC Charging | CCS max 460 kW; 10-80% in 22 minutes | |
| Bidirectional Charging: V2L Vehicle-to-Load, 3.7 kW V2H Vehicle-to-Home, 11 kW V2G Vehicle-to-Grid, 11 kW |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | CLAR | |
| Dimensions | 196.6 x 78.7 x 68.8 in (4994 x 2000 x 1748 mm) | |
| Drag coef. | 0.28 Cd | |
| Wheelbase | 119.5 in (3035 mm) | |
| Clearance | 7.8 in (199 mm) | |
| Weight | ||
| Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension | |
| Wheels | R21, R22, R23 | |
| Trunk | EU: 23.1 ft³, 65.3 ft³ max | |
| Frunk | 1.9 ft³ | |
| Towing | EU: 1653 lb unbraked, 5952 lb braked | |
| Displays | Center | 17.9" touchscreen + 14.6" passenger display |
|---|---|---|
| Driver's | Part of 39" screen | |
| Head-up | Yes, with 3D augmented reality |
| Comfort | Seats | Heated and cooled front seats |
|---|---|---|
| Roof | Panoramic glass sunroof or Panoramic glass sunroof with matt light transmission | |
| Parking aids | Front and rear sensors, multiple cameras, Automatic Parking Assistance System | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | Front radar, multiple cameras. Front/Rear Crossing-Traffic Warning, Exit warning function, Parking Assist, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant, Traffic light detection | |
| Self driving | SAE Level 2 | |
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
If you could change something what would you change? the front? the door handles? the steering wheel? the wheels? the headlights? the grill? the bumper? the software?
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up