Launch | |||
---|---|---|---|
Announced | 2021, April | 2022, April 19. Released 2022, August 09 | |
Status | Available to order. Released 2021, Q4 | Discontinued | |
Base price | $ 102,310 € 106,370 £ 99,990 | $ 104,400 € 110,660 |
Performance | |||
---|---|---|---|
Power | RWD 329 hp (245 kW) | RWD 355 hp (265 kW) | |
Torque | 406 lb-ft (568 Nm) | 419 lb-ft (568 Nm) | |
Acceleration | 5.5 sec 0-60 mph (6.2 sec 0-62 mph) | 6.5 sec 0-60 mph (6.7 sec 0-62 mph) | |
Max speed | 130 mph (210 km/h) | 130 mph (210 km/h) |
Battery | |||
---|---|---|---|
Capacity | 107.8 kWh usable | 108.4 kWh usable | |
Tech | Liquid-cooled Li-ion 396V | Liquid-cooled Li-ion 396V | |
Range | 350 mi EPA (454 mi WLTP) | 305 mi EPA (413 mi WLTP) | |
Consumption | 2.9 mi/kWh EPA (3.6 mi/kWh WLTP) | 2.6 mi/kWh EPA (3.4 mi/kWh WLTP) | |
Recuperation | 5 modes, via shift paddles, up to 186 kW | 5 modes, via shift paddles | |
Heat pump | No | ||
AC Charging | Type 2 11 kW, 100% in 10 hours Type 2 22 kW, 100% in 5 hours |
Type 2 9.6 kW (USA only), 100% in 11 hours 30 min Type 2 11 kW, 100% in 10 hours Type 2 22 kW, 100% in 5 hours |
|
DC Charging | CCS 200 kW max, 10-100% in 31 min | CCS 200 kW max, 10-80% in 31 min |
Body | |||
---|---|---|---|
Type | 5 door liftback, 5 seats | 5 door SUV, 5/7 seats | |
Platform | EVA | EVA | |
Dimensions | 205.4 x 75.8 x 59.5 in (5216 x 1926 x 1512 mm) | 201.8 x 77.1 x 67.6 in (5125 x 1959 x 1718 mm) | |
Drag coef. | 0.2 Cd | 0.26 Cd | |
Wheelbase | 126.4 in (3210 mm) | 126.4 in (3210 mm) | |
Clearance | 5.3 in (134 mm) | ||
Weight | EU: 5467 lb unladen, 6493 lb gross | EU: 5941 lb unladen, 7198 lb gross | |
Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) | |
Wheels | R19, R20, R21, R22 | R20, R21, R22 | |
Trunk | EU: 21.5 ft³, 62.5 ft³ max | EU: 22.8 ft³, 74.2 ft³ max | |
Frunk | No | No | |
Towing | EU: 1653 lb unbraked, 1653 lb braked | EU: 1653 lb unbraked, 1653 lb braked |
Displays | |||
---|---|---|---|
Center | 12.8" or 17.7" touchscreen | 12.8" or 17.7" touchscreen | |
Driver's | 12.3" | 12.3" | |
Head-up | Yes, with augmented reality | Yes, with augmented reality | |
12.3" passenger display 11.6" rear passenger display Rear comfort armrest with detachable tablet |
12.3" passenger display 11.6" rear passenger display Rear comfort armrest with detachable tablet |
Comfort | |||
---|---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | |
Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones |
Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones (5-seater), 5 climate zones (7-seater) |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats, third row side head aibags | |
Driving aids | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | |
Self driving | |||
Crash tests | NCAP 2021: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up