For European market |
Launch | |||
---|---|---|---|
Announced | 2022, September 28 | ||
Status | Available to order. Released 2022, Q4 | ||
Base price | € 72,000 |
Performance | |||
---|---|---|---|
Power | AWD 509 hp (380 kW) | ||
Torque | 516 lb-ft (700 Nm) | ||
Acceleration | 3.9 sec 0-62 mph | ||
Max speed | 112 mph (180 km/h) |
Battery | |||
---|---|---|---|
Capacity | 85.4 kWh total | ||
Tech | Liquid-cooled Li-ion LFP battery | ||
Range | 324 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 7 kW Type 2 11 kW |
||
DC Charging | CCS 150 kW, 30-80% in 30 min | ||
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | e-platform 3.0 | ||
Dimensions | 196.7 x 75.2 x 58.9 in (4995 x 1910 x 1495 mm) | ||
Drag coef. | 0.233 Cd | ||
Wheelbase | 115.0 in (2920 mm) | ||
Clearance | 5.1 in (130 mm) | ||
Weight | EU: 4960 lb unladen | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R19 | ||
Trunk | EU: 14.5 ft³ | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 15.6" rotating touchscreen | ||
Driver's | 12.3" | ||
Head-up | Yes, projector type |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay | ||
Multifunctional pad in the rear seat armrest |
Safety | |||
---|---|---|---|
Airbags | 11 airbags: front, side, rear, including head airbag system | ||
Driving aids | Multiple radars, 6 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up