| For European market |
| Launch | |||
|---|---|---|---|
| Announced | 2022, September 28 | 2021. Released 2021 | |
| Status | Available to order. Released 2022, Q4 | Discontinued | |
| Base price | € 72,000 | $ 51,000 € 55,000 £ 58,000 | |
| Performance | |||
|---|---|---|---|
| Power | AWD 509 hp (380 kW) | AWD 513 hp (377 kW) | |
| Torque | 516 lb-ft (700 Nm) | 471 lb-ft (639 Nm) | |
| Acceleration | 3.9 sec 0-62 mph | 3.1 sec 0-60 mph (3.3 sec 0-62 mph) | |
| Max speed | 112 mph (180 km/h) | 162 mph (261 km/h) | |
| Transmission | Single-speed | Single-speed | |
| Battery | |||
|---|---|---|---|
| Capacity | 85.4 kWh total | 82 kWh total | |
| Tech | Liquid-cooled Li-ion LFP battery | Liquid-cooled Li-ion 360V | |
| Range | 324 mi WLTP | 315 mi EPA (340 mi WLTP, 390 mi NEDC) | |
| Consumption | 3.3 mi/kWh EPA (3.8 mi/kWh WLTP) | ||
| Recuperation | Yes | 1 level, no coasting, no regen when pedal braking | |
| Heat pump | Yes | Yes | |
| AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW, 0-100% in 7 hours 31 min | |
| DC Charging | CCS 150 kW, 30-80% in 30 min | Supercharger V3 250 kW max, 10-80% in 30 min CCS 250 kW max, 10-80% in 30 min |
|
| Vehicle to load (V2L) | |||
| Body | |||
|---|---|---|---|
| Type | 4 door sedan, 5 seats | 4 door sedan, 5 seats | |
| Platform | e-platform 3.0 | ||
| Dimensions | 196.7 x 75.2 x 58.9 in (4995 x 1910 x 1495 mm) | 184.8 x 72.8 x 56.8 in (4694 x 1849 x 1443 mm) | |
| Drag coef. | 0.233 Cd | 0.23 Cd | |
| Wheelbase | 115.0 in (2920 mm) | 113.2 in (2875 mm) | |
| Clearance | 5.1 in (130 mm) | 5.5 in (140 mm) | |
| Weight | EU: 4960 lb unladen | EU: 4231 lb unladen | |
| Suspension | Front MacPherson struts, rear multi-link | Front double wishbone-type coil spring, rear multi-link | |
| Wheels | R19 | R18, R19, R20 | |
| Trunk | EU: 14.5 ft³ | EU: 19.8 ft³ | |
| Frunk | No | 3.1 ft³ | |
| Towing | No | EU: 2205 lb unbraked | |
| Displays | |||
|---|---|---|---|
| Center | 15.6" rotating touchscreen | 15" touchscreen | |
| Driver's | 12.3" | No | |
| Head-up | Yes, projector type | No | |
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats | Heated front seats, heated rear seats | |
| Roof | Panoramic glass roof | All-glass roof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | 6 front and rear sensors, reversing camera, Parking Assist | |
| Connectivity | Android Auto and Apple CarPlay | ||
| Multifunctional pad in the rear seat armrest | |||
| Safety | |||
|---|---|---|---|
| Airbags | 11 airbags: front, side, rear, including head airbag system | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | Multiple radars, 6 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
| Self driving | Autopilot with full Self-Driving capability | ||
| Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up