For European market |
Launch | |||
---|---|---|---|
Announced | 2022, September 28 | 2022, February 16 | 2021, March |
Status | Available to order. Released 2022, Q4 | Available to order. Released 2022, March 15 | Available to order. Released 2022, Q1 |
Base price | € 72,000 | € 103,830 | $ 69,700 € 70,800 £ 63,900 |
Performance | |||
---|---|---|---|
Power | AWD 509 hp (380 kW) | AWD 476 hp (350 kW) | AWD 544 hp (400 kW) |
Torque | 516 lb-ft (700 Nm) | 633 lb-ft (858 Nm) | 586 lb-ft (795 Nm) |
Acceleration | 3.9 sec 0-62 mph | 4.2 sec 0-62 mph | 3.7 sec 0-60 mph (3.9 sec 0-62 mph) |
Max speed | 112 mph (180 km/h) | 130 mph (210 km/h) | 130 mph (225 km/h) |
Battery | |||
---|---|---|---|
Capacity | 85.4 kWh total | 90.6 kWh usable | 80.7 kWh usable, 83.9 kWh total |
Tech | Liquid-cooled Li-ion LFP battery | Liquid-cooled Li-ion 328V (400V-type) | Liquid-cooled Li-ion 400V |
Range | 324 mi WLTP | 331 mi WLTP | 269 mi EPA (316 mi WLTP) |
Consumption | 3.2 mi/kWh WLTP | 2.8 mi/kWh WLTP | |
Recuperation | Yes | 5 modes, via shift paddles, up to 260 kW | 2 modes, via gear lever, up to 195 kW |
Heat pump | Yes | No | Yes |
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW, 10-100% in 8 hours Type 2 22 kW, 10-100% in 4 hours |
Type 2 11 kW, 0-100% in 8 hours |
DC Charging | CCS 150 kW, 30-80% in 30 min | CCS 170 kW max, 10-80% in 32 min | CCS 205 kW max, 10-80% in 31 min |
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | 4 door sedan, 5 seats | 5 door coupe, 5 seats |
Platform | e-platform 3.0 | EVA | CLAR |
Dimensions | 196.7 x 75.2 x 58.9 in (4995 x 1910 x 1495 mm) | 195.4 x 75.0 x 58.7 in (4964 x 1906 x 1492 mm) | 188.4 x 72.9 x 57.0 in (4785 x 1852 x 1448 mm) |
Drag coef. | 0.233 Cd | 0.22 Cd | 0.24 Cd |
Wheelbase | 115.0 in (2920 mm) | 122.8 in (3120 mm) | 112.4 in (2856 mm) |
Clearance | 5.1 in (130 mm) | 4.9 in (125 mm) | |
Weight | EU: 4960 lb unladen | EU: 5567 lb unladen, 6823 lb gross | EU: 5049 lb unladen, 6030 lb gross |
Suspension | Front MacPherson struts, rear multi-link | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 10˚) | Front MacPherson struts, rear multi-link air suspension, optional adaptive M dampers |
Wheels | R19 | R19, R20, R21 | R17, R18, R19, R20 |
Trunk | EU: 14.5 ft³ | EU: 15.2 ft³ | EU: 16.6 ft³, 45.6 ft³ max |
Frunk | No | No | No |
Towing | No | EU: 1653 lb unbraked | EU: 1653 lb unbraked, 3527 lb braked |
Displays | |||
---|---|---|---|
Center | 15.6" rotating touchscreen | 12.8" or 17.7" touchscreen | 14.9" touchscreen |
Driver's | 12.3" | 12.3" | 12.3" |
Head-up | Yes, projector type | Yes, with augmented reality | Yes, with augmented reality |
12.3" passenger display |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | Heated and cooled front seats, heated outer rear seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Multifunctional pad in the rear seat armrest |
Safety | |||
---|---|---|---|
Airbags | 11 airbags: front, side, rear, including head airbag system | Front, side, rear, center, head airbag system, front seats knee airbags | Side airbags, front and rear, including head airbag system |
Driving aids | Multiple radars, 6 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant |
Self driving | |||
Crash tests | |||
eDrive Exterior Sound |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up