Launch | |||
---|---|---|---|
Announced | 2022, October 16 | 2022, October 16 | 2022, October 16 |
Status | Available to order. Released 2023 | Available to order. Released 2023, February 18 | Available to order. Released 2023, February 17 |
Base price | $ 77,900 € 86,800 | $ 77,900 € 89,550 £ 90,560 | $ 89,500 € 99,850 £ 108,760 |
Performance | |||
---|---|---|---|
Power | RWD 292 hp (215 kW) | AWD 292 hp (215 kW) | AWD 408 hp (300 kW) |
Torque | 417 lb-ft (565 Nm) | 564 lb-ft (765 Nm) | 633 lb-ft (858 Nm) |
Acceleration | 6.7 sec 0-62 mph | 6.6 sec 0-62 mph | 4.9 sec 0-62 mph |
Max speed | 130 mph (210 km/h) | 130 mph (210 km/h) | 130 mph (210 km/h) |
Battery | |||
---|---|---|---|
Capacity | 90.6 kWh usable | 89 kWh usable | 90.6 kWh usable |
Tech | Liquid-cooled Li-ion 328V (400V type) | Liquid-cooled Li-ion 328V (400V type) | Liquid-cooled Li-ion 328V (400V type) |
Range | 361 mi WLTP | 334 mi WLTP | 325 mi WLTP |
Consumption | 3.4 mi/kWh WLTP | 3.2 mi/kWh WLTP | 3.3 mi/kWh WLTP |
Recuperation | 3 modes, via shift paddles | 3 modes, via shift paddles | 3 modes, via shift paddles |
Heat pump | |||
AC Charging | Type 2 11 kW | Type 2 11 kW, 0-100% in 9 hours 15 min Type 2 22 kW |
Type 2 11 kW, 0-100% in 9 hours 30 min Type 2 22 kW |
DC Charging | CCS 170 kW, 10-80% in 32 min | CCS 170 kW, 10-80% in 31 min | CCS 170 kW, 10-80% in 32 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | 5 door SUV, 5 seats | 5 door SUV, 5 seats |
Platform | EVA | EVA | EVA |
Dimensions | 191.5 x 76.4 x 66.3 in (4863 x 1940 x 1685 mm) | 192.1 x 76.0 x 65.8 in (4879 x 1931 x 1672 mm) | 192.1 x 76.0 x 65.8 in (4879 x 1931 x 1672 mm) |
Drag coef. | 0.26 Cd | 0.26 Cd | 0.26 Cd |
Wheelbase | 119.3 in (3030 mm) | 119.3 in (3030 mm) | 119.3 in (3030 mm) |
Clearance | |||
Weight | EU: 5357 lb unladen, 6559 lb gross | EU: 5688 lb unladen, 6823 lb gross | EU: 5644 lb unladen, 6823 lb gross |
Suspension | Four-link front axle, multi-link rear axle, air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 9˚) | Four-link front axle, multi-link rear axle, air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 9˚) | Four-link front axle, multi-link rear axle, air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 9˚) |
Wheels | R19, R20, R21, R22 | R19, R20, R21, R22 | R19, R20, R21, R22 |
Trunk | EU: 18.4 ft³, 69.7 ft³ max | EU: 18.4 ft³, 59.2 ft³ max | EU: 18.4 ft³, 59.2 ft³ max |
Frunk | No | No | No |
Towing | EU: 1653 lb unbraked, 1653 lb braked | EU: 1653 lb unbraked, 3968 lb braked | EU: 1653 lb unbraked, 3968 lb braked |
Displays | |||
---|---|---|---|
Center | 12.8" or 17.7" touchscreen | 12.8" or 17.7" touchscreen | 12.8" or 17.7" touchscreen |
Driver's | 12.3" | 12.3" | 12.3" |
Head-up | Yes, with augmented reality | Yes, with augmented reality | Yes, with augmented reality |
12.3" passenger display | 12.3" passenger display | 12.3" passenger display |
Comfort | |||
---|---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | Heated and cooled front seats, heated outer rear seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags | Front, side, rear, center, head airbag system, front seats knee airbags | Front, side, rear, center, head airbag system, front seats knee airbags |
Driving aids | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist |
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up