- 
			
			292hpRear Wheel Drive 
- 
		
		6.7sec0-62 mph 
- 
			
			90.6kWh
			 Usable capacity 
- 
			
			361mi 
			WLTP range 
 
 
 
| Body | Type | 5 door SUV, 5 seats | 
| Platform | EVA | 
| Dimensions | 191.5 x 76.4 x 66.3 in (4863 x 1940 x 1685 mm) | 
| Drag coef. | 0.26 Cd | 
| Wheelbase | 119.3 in (3030 mm) | 
| Clearance |  | 
| Weight | EU: 5357 lb unladen, 6559 lb gross | 
| Suspension | Four-link front axle, multi-link rear axle, air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 9˚) | 
| Wheels | R19, R20, R21, R22 | 
| Trunk | EU: 18.4 ft³, 69.7 ft³ max | 
| Frunk | No | 
| Towing | EU: 1653 lb unbraked, 1653 lb braked | 
|  |  | 
| Displays | Center | 12.8" or 17.7" touchscreen | 
| Driver's | 12.3" | 
| Head-up | Yes, with augmented reality | 
  
|  | 12.3" passenger display | 
| Comfort | Seats | Heated and cooled front seats, heated outer rear seats | 
| Roof | Panoramic glass sunroof, tilt & slide | 
| Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | 
 
| Connectivity | Wireless Android Auto and Apple CarPlay | 
| Safety | Airbags | Front, side, rear, center, head airbag system, front seats knee airbags | 
| Driving aids | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | 
| Self driving |  | 
 
| Crash tests |  | 
 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
					
 
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up