For European market |
Launch | |||
---|---|---|---|
Announced | 2022, April | ||
Status | Available to order. Released 2023, February | ||
Base price | € 81,900 |
Performance | |||
---|---|---|---|
Power | AWD 653 hp (480 kW) | ||
Torque | 627 lb-ft (850 Nm) | ||
Acceleration | 3.8 sec 0-62 mph | ||
Max speed | 124 mph (200 km/h) |
Battery | |||
---|---|---|---|
Capacity | 70.5 kWh usable, 75 kWh total | ||
Tech | Solid state battery (400V type) | ||
Range | 277 mi WLTP | ||
Consumption | 3.2 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 140 kW |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | NT2.0 | ||
Dimensions | 200.7 x 78.2 x 59.4 in (5098 x 1987 x 1509 mm) | ||
Drag coef. | 0.208 Cd | ||
Wheelbase | 120.5 in (3060 mm) | ||
Clearance | 3.5 - 6.6 in (88 - 168 mm) | ||
Weight | EU: 5366 lb unladen, 6393 lb gross | ||
Suspension | Multi-link front axle, multi-link rear axle; air suspension, continuous automatic damping control | ||
Wheels | R19, R20, R21 | ||
Trunk | EU: 12.8 ft³ | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 4409 lb braked |
Displays | |||
---|---|---|---|
Center | 12.8" AMOLED touchscreen | ||
Driver's | 10.2" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front and rear seats, massage | ||
Roof | Panoramic glass sunroof, fixed | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
Connectivity | |||
3-zone climatronic |
Safety | |||
---|---|---|---|
Airbags | 7 airbags: front, center, side, rear, head airbag system | ||
Driving aids | 33 sensor units: 500m long range front LiDAR, 5 mmWave radars, 11 8MP cameras, 12 sensors, 2 high-precision positioning units. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning, Forward driving recorder | ||
Self driving | |||
Crash tests | NCAP 2022: 5 stars | ||
37100 Nm/degree torsional stiffness 4K forward recording camera |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up