For European market |
Launch | |||
---|---|---|---|
Announced | 2023, January | ||
Status | Coming soon. Expected release 2023, Q4 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 585 hp (430 kW) | ||
Torque | 693 lb-ft (940 Nm) | ||
Acceleration | 3.5 sec 0-62 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 80 kWh total | ||
Tech | |||
Range | 311 mi NEDC | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 | ||
DC Charging | CCS | ||
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | |||
Dimensions | 185.0 x 76.0 x 64.0 in (4700 x 1930 x 1625 mm) | ||
Drag coef. | |||
Wheelbase | 113.2 in (2875 mm) | ||
Clearance | |||
Weight | |||
Suspension | Front double wishbone, rear multi-link | ||
Wheels | R20 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 17" touchscreen | ||
Driver's | 12.3" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, massage | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system | ||
Driving aids | Front radar, 4 cameras. Active Emergency Braking with Pedestrian and Bicycle Detection, Lane Keep Assist with Lane Departure Warning System, Traffic Sign Recognition, High Beam Assist, Driver Attention Alert, Blind Spot Detection, Rear Cross Traffic Alert, Door Opening Warning | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up