Launch | |||
---|---|---|---|
Announced | 2021, May | ||
Status | Available to order. Released 2021, Q3 | ||
Base price | € 53,530 £ 51,140 |
Performance | |||
---|---|---|---|
Power | AWD 228 hp (168 kW) | ||
Torque | 288 lb-ft (390 Nm) | ||
Acceleration | 7.7 sec 0-62 mph | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 66.5 kWh usable, 79.8 kWh total | ||
Tech | Liquid-cooled Li-ion 420V | ||
Range | 264 mi WLTP, 306 mi NEDC | ||
Consumption | 3.4 mi/kWh WLTP, 3.9 mi/kWh NEDC | ||
Recuperation | 5 modes, via shift paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 10-80% in 6 hours 15 min | ||
DC Charging | CCS 100 kW max, 10-80% in 32 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | MFA2 | ||
Dimensions | 175.7 x 72.2 x 63.6 in (4463 x 1834 x 1615 mm) | ||
Drag coef. | |||
Wheelbase | 107.4 in (2729 mm) | ||
Clearance | 7.9 in (200 mm) | ||
Weight | EU: 4641 lb unladen, 5589 lb gross | ||
Suspension | Front MacPherson struts, four-link rear axle, optional Adaptive Damping System | ||
Wheels | R18, R19, R20 | ||
Trunk | EU: 15.2 ft³, 46.6 ft³ max | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 3968 lb braked |
Displays | |||
---|---|---|---|
Center | 10.25" touchscreen | ||
Driver's | 10.25" | ||
Head-up | Yes, projector type |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera or reversing camera | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | Active Lane Keeping Assist, Traffic sign assistant, Active distance assistant Distronic, Adaptive high beam assistant, Active Speed Limit Assist, Blind Spot Assist, Active Emergency Stop Assist with SOS function, Active Steering Assist, Active Brake Assist, Evasive Steering Assist, Pedestrian warning function near pedestrian crossings | ||
Self driving | |||
Crash tests | NCAP 2019: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up