| For Europe |
| Launch | |||
|---|---|---|---|
| Announced | 2024, February 13 | ||
| Status | Coming soon. Expected release 2025 | ||
| Base price | € 90,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 452 hp (337 kW) | ||
| Torque | 774 lb-ft (1050 Nm) | ||
| Acceleration | |||
| Max speed | |||
| Battery | |||
|---|---|---|---|
| Capacity | 98 kWh usable, 110 kWh total | ||
| Tech | Liquid-cooled Li-ion | ||
| Range | 267 mi WLTP | ||
| Consumption | |||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 | ||
| DC Charging | CCS | ||
| Vehicle to load (V2L) Pro Power Onboard |
|||
| Body | |||
|---|---|---|---|
| Type | 4 door pick-up truck, 5 seats | ||
| Platform | |||
| Dimensions | 231.7 x 79.9 x 77.2 in (5885 x 2029 x 1960 mm) | ||
| Drag coef. | |||
| Wheelbase | 145.4 in (3693 mm) | ||
| Clearance | 8.9 in (226 mm) | ||
| Weight | EU: 6250 lb unladen | ||
| Suspension | Front Independent double-whishbone with coil-over shocks, stabilizer bar, rear Independent semi trailing arms, coil springs, stabilizer bar | ||
| Wheels | R18, R20, R22 | ||
| Trunk | |||
| Frunk | 14.1 ft³ | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 15.5" touchscreen | ||
| Driver's | 12" | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats | ||
| Roof | Unspecified | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, head airbag system | ||
| Driving aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Blind Spot Alert, Cross-Traffic Alert, Lane Keep Assist, Lane Centering, Speed Sign Recognition, Driver Alert, High Beam Assist, Reverse Brake Assist, Post-Collision Braking, Intersection Assist, Pro Trailer Backup Assist, Pro Trailer Hitch Assist, Trailer Reverse Guidance, Trailer Brake Controller | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up