| Launch | |||
|---|---|---|---|
| Announced | 2024, July 11 | ||
| Status | Available to order. Released 2024, July | ||
| Base price | $ 42,500 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD | ||
| Torque | |||
| Acceleration | 4.9 sec 0-60 mph | ||
| Max speed | 125 mph (201 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 78 kWh total | ||
| Tech | Liquid-cooled Li-Ion NCM (400V type) | ||
| Range | 363 mi EPA (436 mi WLTP) | ||
| Consumption | |||
| Recuperation | 1 level, no coasting, no regen when pedal braking | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 8 hours 15 min | ||
| DC Charging | Supercharger V3 250 kW max CCS 250 kW max | ||
| Body | |||
|---|---|---|---|
| Type | 4 door sedan, 5 seats | ||
| Platform | |||
| Dimensions | 185.8 x 76.1 x 56.7 in (4720 x 1933 x 1441 mm) | ||
| Drag coef. | 0.219 Cd | ||
| Wheelbase | 113.2 in (2875 mm) | ||
| Clearance | 5.4 in (138 mm) | ||
| Weight | EU: 4017 lb unladen | ||
| Suspension | Front double wishbone-type coil spring, rear multi-link, adaptive suspension system, Passive shock absorbers or Frequency dependent shock absorbers | ||
| Wheels | R18, R19, R20 | ||
| Trunk | EU: 21.0 ft³ | ||
| Frunk | 3.1 ft³ | ||
| Towing | EU: 2205 lb unbraked | ||
| Displays | |||
|---|---|---|---|
| Center | 15.4" touchscreen | ||
| Driver's | No | ||
| Head-up | No | ||
| 8" rear passengers touchscreen display | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated/cooled front seats, heated rear seats | ||
| Roof | All-glass roof | ||
| Parking aids | Front, side, rear cameras, Parking Assist | ||
| Connectivity | |||
| 360˚ acoustic glass | |||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| Driving aids | 3 front, 2 side and 3 rear cameras (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control, Blind Spot Monitoring | ||
| Self driving | Autopilot with full Self-Driving capability | ||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up