| Launch | |||
|---|---|---|---|
| Announced | 2025, November 10 | ||
| Status | Coming soon. Expected release, 2025 December | ||
| Base price | |||
| Performance | |||
|---|---|---|---|
| Power | AWD 196 hp (144 kW) | ||
| Torque | 350 lb-ft (474 Nm) | ||
| Acceleration | 9 sec 0-62 mph | ||
| Max speed | 87 mph (140 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 59.2 kWh total | ||
| Tech | Li-Ion (400V type) | ||
| Range | 149 mi WLTP | ||
| Consumption | |||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 | ||
| DC Charging | CCS 150 kW | ||
| Body | |||
|---|---|---|---|
| Type | 4 door pickup, 5 seats | ||
| Platform | |||
| Dimensions | 209.4 x 73.0 x 73.4 in (5320 x 1855 x 1865 mm) | ||
| Drag coef. | |||
| Wheelbase | 121.5 in (3085 mm) | ||
| Clearance | 8.1 in (207 mm) | ||
| Weight | EU: 5335 lb unladen, 6978 lb gross | ||
| Suspension | Front double wishbone-type coil spring, rear leaf springs | ||
| Wheels | R17 | ||
| Trunk | EU: 40.6 ft³ | ||
| Frunk | No | ||
| Towing | EU: 1576 lb unbraked, 3527 lb braked | ||
| Payload limited to 715 kg (1,576 lbs) | |||
| Displays | |||
|---|---|---|---|
| Center | up to 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats | ||
| Roof | |||
| Parking aids | Front and rear sensors, reverse camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Yes | ||
| Driving aids | Front, side, rear cameras. Pre-Collision system, Lane departure alert, Lane keep assist, Low Speed Acceleration Suppression, Proactive Driving Assist, Emergency Driving Stop System | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up