| Launch | Announced | 2024, June 17 |
|---|---|---|
| Status | Available to order. Released 2024, October | |
| Base price | € 25,000 |
| Performance | Power | FWD 113 hp (83 kW) |
|---|---|---|
| Torque | 90 lb-ft (122 Nm) | |
| Acceleration | 11 sec 0-62 mph | |
| Max speed | 82 mph (132 km/h) | |
| Battery | Capacity | 43.8 kWh usable, 44 kWh total |
|---|---|---|
| Tech | Air-cooled Li-ion LFP battery (400V type) | |
| Range | 199 mi WLTP | |
| Consumption | 3.6 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | No | |
| AC Charging | Type 2 7 kW, 20-80% in 3 h 43 min Type 2 11 kW, 20-80% in 2 h 55 min |
|
| DC Charging | CCS 100 kW max, 20-80% in 32 min | |
| Body | Type | 5 door hatchback, 5 seats |
|---|---|---|
| Platform | Smart Car | |
| Dimensions | 157.4 x 69.4 x 61.8 in (3999 x 1763 x 1570 mm) | |
| Wheelbase | 100.0 in (2540 mm) | |
| Clearance | ||
| Weight | EU: 3331 lb unladen, 4376 lb gross | |
| Suspension | ||
| Wheels | R16, R17 | |
| Trunk | EU: 12.7 ft³, 46.4 ft³ max | |
| Frunk | No | |
| Towing | EU: 1213 lb unbraked, 1213 lb braked | |
| Displays | Center | 10.25" touchscreen |
|---|---|---|
| Driver's | Yes | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | No glass roof | |
| Parking aids | ||
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front, head airbag system |
|---|---|---|
| Driving aids | ||
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up