- 
			
			154hpRear Wheel Drive 
- 
		
		8.3sec0-62 mph 
- 
			
			35.5kWh
			 Nominal capacity 
- 
			
			137mi 
			WLTP range 
 
 
 
| Battery | Capacity | 29 kWh usable, 35.5 kWh total | 
| Tech | Water-cooled Li-ion 355V | 
| Range | 137 mi WLTP | 
| Consumption | 3.6 mi/kWh WLTP | 
| Recuperation | Yes, automatic level adjustment | 
| Heat pump | Yes | 
| AC Charging | Type 2 6.6 kW, 0-100% in 5 hours 59 min | 
| DC Charging | CCS 100 kW max, 0-80% in 36 min | 
|  | Vehicle to load (V2L) 230V electrical outlet (1.5 KW max) on the center console
 | 
| Comfort | Seats | Heated front seats | 
| Roof | Panoramic glass roof | 
| Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking | 
 
| Connectivity | Wired or Wireless Android Auto and Wireless Apple CarPlay | 
| Safety | Airbags | Side airbags, front and rear, including head airbag system | 
| Driving aids | Front radar and camera. Automatic front emergency braking with pedestrian & cyclist recognition, Lane Departure Prevention, Lane Keeping Assist, Traffic Sign Recognition, High Beam Assist, Lead Car Departure Notification, Blind Spot Warning | 
| Self driving |  | 
 
| Crash tests | NCAP 2020: 4 stars | 
 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
					
 
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up