| Launch | Announced | 2020 |
|---|---|---|
| Status | Available to order. Released 2020 | |
| Base price | € 38,090 |
| Performance | Power | FWD 136 hp (100 kW) |
|---|---|---|
| Torque | 291 lb-ft (395 Nm) | |
| Acceleration | 9.9 sec 0-62 mph | |
| Max speed | 98 mph (157 km/h) | |
| Battery | Capacity | 39.2 kWh usable, 42 kWh total |
|---|---|---|
| Tech | Liquid-cooled Lithium-ion Polymer 327V | |
| Range | 171 mi WLTP, 132 mi NEDC | |
| Consumption | 4.0 mi/kWh WLTP | |
| Recuperation | Level 0 to 3 on shift paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 7 kW, 0-100% in 9 hours 35 min | |
| DC Charging | CCS 100 kW max, 0-80% in 54 min |
|
| Body | Type | 5 door crossover, 5 seats |
|---|---|---|
| Platform | ||
| Dimensions | 165.2 x 70.9 x 62.0 in (4195 x 1800 x 1575 mm) | |
| Drag coef. | 0.35 Cd | |
| Wheelbase | 102.4 in (2600 mm) | |
| Clearance | 5.9 in (150 mm) | |
| Weight | EU: 3549 lb unladen, 4464 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R17 | |
| Trunk | EU: 11.1 ft³, 47.3 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10.25" touchscreen |
|---|---|---|
| Driver's | 7" | |
| Head-up | Yes |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, reversing camera | |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Safety | Airbags | Front, side, including head airbag system |
|---|---|---|
| Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up