Launch | Announced | 2025, July 15 |
---|---|---|
Status | Coming soon. 2026, March | |
Base price |
Performance | Power | RWD 272 hp (200 kW) |
---|---|---|
Torque | 247 lb-ft (335 Nm) | |
Acceleration | 6.8 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) | |
Battery | Capacity | 85 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion NCM (800V type) | |
Range | 473 mi WLTP | |
Consumption | 4.9 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 10-100% in 9 hours Type 2 22 kW |
|
DC Charging | CCS 320 kW max, 10-80% in 22 min | |
Vehicle-to-Home (V2H), Vehicle-to-Grid (V2G) |
Body | Type | 5 door Liftback, 5 seats |
---|---|---|
Platform | MB MMA | |
Dimensions | 185.9 x 73.0 x 57.8 in (4723 x 1855 x 1469 mm) | |
Wheelbase | 109.8 in (2790 mm) | |
Clearance | ||
Weight | ||
Suspension | ||
Wheels | R17, R18, R19 | |
Trunk | EU: 16.1 ft³, 45.6 ft³ max | |
Frunk | 3.6 ft³ | |
Towing | EU: 1653 lb unbraked, 3307 lb braked | |
Displays | Center | 14" touchscreen |
---|---|---|
Driver's | 10.25" | |
Head-up | Yes | |
14" passenger display |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof with electrochromic variable light transmission | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | |
Connectivity |
Safety | Airbags | Front, side, rear, center, head airbag system |
---|---|---|
Driving aids | 5 radars, 8 cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up