| Launch | Announced | 2020, June |
|---|---|---|
| Status | Available to order. Released 2022, July | |
| Base price | € 57,500 £ 50,850 |
| Performance | Power | AWD 306 hp (225 kW) |
|---|---|---|
| Torque | 443 lb-ft (600 Nm) | |
| Acceleration | 5.7 sec 0-62 mph | |
| Max speed | 124 mph (200 km/h) | |
| Battery | Capacity | 87 kWh usable, 90 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion | |
| Range | 319 mi WLTP | |
| Consumption | 3.1 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 22 kW | |
| DC Charging | CCS 130 kW max, 20-80% in 30 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | CMF-EV | |
| Dimensions | 180.9 x 72.8 x 65.4 in (4595 x 1850 x 1660 mm) | |
| Drag coef. | 0.297 Cd | |
| Wheelbase | 109.3 in (2775 mm) | |
| Clearance | 7.3 in (185 mm) | |
| Weight | EU: 4980 lb unladen, 5853 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R19, R20 | |
| Trunk | EU: 14.7 ft³ | |
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 3307 lb braked | |
| Displays | Center | 12.3" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | Yes, with augmented reality |
| Comfort | Seats | Heated and ventilated front seats, heated rear seats |
|---|---|---|
| Roof | Panoramic glass sunroof, tilt & slide | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, ProPilot autonomous parking | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition | |
| Self driving | ||
| Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Just read the brochure for this car while waiting in a Nissan dealer for my XC40 Recharge to fill up (only fast charger in the city). Looks like a nice car!
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up