Launch | Announced | 2023, July 06 |
---|---|---|
Status | Coming soon. Expected release 2023, November | |
Base price |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | ||
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 48.1 kWh usable, 51 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 249 mi WLTP | |
Consumption | 5.2 mi/kWh WLTP | |
Recuperation | 2 modes, with selector lever | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW, 20-80% in 4 hours 40 min Type 2 11 kW |
|
DC Charging | CCS 100 kW max, 20-80% in 25 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | e-CMP | |
Dimensions | 159.6 x 68.7 x 56.3 in (4055 x 1745 x 1430 mm) | |
Wheelbase | 100.0 in (2540 mm) | |
Clearance | ||
Weight | ||
Suspension | Front Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers. Rear Multi-link axle, hydraulic dampers | |
Wheels | R16, R17 | |
Trunk | EU: 10.9 ft³ | |
Frunk | No | |
Towing | No | |
Displays | Center | 7.0" or 10" touchscreen |
---|---|---|
Driver's | 3.5" (analogue) or 10" | |
Head-up |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360˚ camera, reversing camera, autonomous park assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up