| Launch | Announced | 2019. Released 2019 |
|---|---|---|
| Status | Discontinued | |
| Base price |
| Performance | Power | FWD 83 hp (61 kW) |
|---|---|---|
| Torque | 156 lb-ft (212 Nm) | |
| Acceleration | 12.3 sec 0-62 mph | |
| Max speed | 81 mph (130 km/h) | |
| Battery | Capacity | 32.3 kWh usable, 36.8 kWh total |
|---|---|---|
| Tech | Air-cooled Li-ion | |
| Range | 168 mi WLTP, 157 mi NEDC | |
| Consumption | 4.6 mi/kWh WLTP, 4.9 mi/kWh NEDC | |
| Recuperation | 4 levels, via driving modes | |
| Heat pump | No | |
| AC Charging | Type 2 7.2 kW, 0-100% in 5 hours 41 min | |
| DC Charging | CCS 40 kW, 10-80% in 48 min | |
| Body | Type | 5 door hatchback, 4 seats |
|---|---|---|
| Platform | e-Up | |
| Dimensions | 141.6 x 64.8 x 58.3 in (3597 x 1645 x 1481 mm) | |
| Drag coef. | 0.325 Cd | |
| Wheelbase | 95.4 in (2422 mm) | |
| Clearance | 5.3 in (135 mm) | |
| Weight | EU: 2723 lb unladen, 3373 lb gross | |
| Suspension | Front MacPherson struts with anti-roll bar, rear semi-independent torsion beam axle | |
| Wheels | R14, R16 | |
| Trunk | EU: 8.8 ft³, 32.6 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 6.5" touchscreen |
|---|---|---|
| Driver's | Digital | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | No glass roof | |
| Parking aids | Rear sensors | |
| Connectivity |
| Safety | Airbags | Front, side, head airbag system |
|---|---|---|
| Driving aids | Front camera, Lane Assist, Traffic Sign Reminder | |
| Self driving | ||
| Crash tests | NCAP 2019: 3 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Impossibly low consumptiom: 1.2kwh/100km is incorrect. Are you sure it has a heat pump ? PS: I have car.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up