| Launch | Announced | 2026, March 30 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q3 - Q4 | |
| Base price |
| Performance | Power | RWD 286 hp (210 kW) |
|---|---|---|
| Torque | ||
| Acceleration | 7.1 sec 0-62 mph | |
| Max speed | 112 mph (180 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 86 kWh usable, 91 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion | |
| Range | 373 mi WLTP | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 195 kW, 10-80% in 28 min | |
| Body | Type | 5 door SUV, 5/7 seats |
|---|---|---|
| Platform | MEB | |
| Dimensions | 191.9 x 78.1 x 65.5 in (4874 x 1984 x 1664 mm) | |
| Wheelbase | 116.7 in (2965 mm) | |
| Clearance | ||
| Weight | ||
| Suspension | ||
| Wheels | R19, R20, R21 | |
| Trunk | EU: 33.0 ft³ | |
| Frunk | 1.3 ft³ | |
| Towing | Yes | |
| Displays | Center | 13.6" touchscreen |
|---|---|---|
| Driver's | 10" | |
| Head-up | Yes, with augmented reality |
| Comfort | Seats | Heated front seats, massage |
|---|---|---|
| Roof | Panoramic glass sunroof, fixed, electrochromic | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| 3-zone Climatronic air conditioning |
| Safety | Airbags | Front, side, rear, center, head airbag system |
|---|---|---|
| Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist, LED Matrix lights | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
You didn't publish a recharge time in the specification. I'm hoping the 10-80% is faster than 20 minutes because VW are in that ball park and as technology moves forward the batteries should be getting faster to recharge. You also did...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up