Launch | Announced | 2019. Released 2020 |
---|---|---|
Status | Discontinued | |
Base price |
Performance | Power | RWD 150 hp (110 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 8.9 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 45 kWh usable, 55 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 216 mi WLTP | |
Consumption | 4.2 mi/kWh WLTP | |
Recuperation | Yes, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 7.2 kW, 0-100% in 6 hours 57 min Type 2 11 kW, 0-100% in 6 hours 57 min |
|
DC Charging | CCS 50 kW/ 100 kW, 10-80% in 31 min |
|
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 167.8 x 71.2 x 61.7 in (4261 x 1809 x 1568 mm) | |
Drag coef. | 0.267 Cd | |
Wheelbase | 109.1 in (2770 mm) | |
Clearance | 5.9 in (150 mm) | |
Weight | EU: 3803 lb unladen, 4938 lb gross | |
Suspension | Front MacPherson struts, rear multi-link, electronic adaptive dampers | |
Wheels | R18, R19, R20 | |
Trunk | EU: 13.6 ft³, 44.7 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.0" or 12" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | 8 front and rear sensors, front and reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Travel Assist, Side Assist, Light Assist | |
Self driving | ||
Crash tests | NCAP 2020: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up