Xiaomi SU7 Ultra EUR price is converted and is only relevant to the Chinese market
| Launch | Announced | 2024, October 29 |
|---|---|---|
| Status | Available to order. Released 2025, February | |
| Base price | € 70,000 |
| Performance | Power | AWD 1548 hp (1138 kW) |
|---|---|---|
| Torque | 1305 lb-ft (1770 Nm) | |
| Acceleration | 2 sec 0-62 mph | |
| Max speed | 217 mph (350 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 93.7 kWh total |
|---|---|---|
| Tech | Liquid-cooled (800V type) | |
| Range | 391 mi CLTC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS, 10-80% in 11 min | |
| V2L 3.5kW V2V 6.6kW |
| Body | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | Modena | |
| Dimensions | 199.6 x 77.6 x 57.7 in (5070 x 1970 x 1465 mm) | |
| Wheelbase | 118.1 in (3000 mm) | |
| Clearance | 5.5 - 6.3 in (140 - 160 mm) | |
| Weight | EU: 4861 lb unladen, 5853 lb gross | |
| Suspension | Adaptive Air suspension, dual-chamber air springs and high-performance continuous damping control | |
| Wheels | R21 | |
| Trunk | EU: 16.0 ft³ | |
| Frunk | 3.7 ft³ | |
| Towing | No | |
| Displays | Center | 16.1" touchscreen |
|---|---|---|
| Driver's | 7.1" | |
| Head-up | Yes |
| Comfort | Seats | Heated and ventilated front seats |
|---|---|---|
| Roof | No glass roof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity |
| Safety | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | 1 LiDAR, up to 3 mmWave radars, cameras (2x 8MP front, 4x 3MP side, 4x 3MP panoramic, 1x 3MP rear), 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Traffic light reminder | |
| Self driving | Autonomous driving system | |
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Battery is 5,500x bigger than the s27 ultra yet still charges 3x faster than it. Truly a Xiaomi product.
It is Xiaomi. So it will hyperOS3. ONLY 4 OS UPDATE??? No buy. I will go buy Samsung car with 6 years of oneOZ update.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up