| Launch | Announced | 2020 |
|---|---|---|
| Status | Available to order. Released 2020, September | |
| Base price | € 37,720 |
| Performance | Power | FWD 197 hp (145 kW) |
|---|---|---|
| Torque | 221 lb-ft (300 Nm) | |
| Acceleration | 8.6 sec 0-62 mph | |
| Max speed | 106 mph (170 km/h) | |
| Battery | Capacity | 66 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion (IP68 certified) | |
| Range | 280 mi WLTP | |
| Consumption | 4.0 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS, 30-80% in 43 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | ||
| Dimensions | 175.2 x 71.7 x 66.1 in (4450 x 1820 x 1678 mm) | |
| Drag coef. | 0.29 Cd | |
| Wheelbase | 103.3 in (2625 mm) | |
| Clearance | 5.1 in (130 mm) | |
| Weight | EU: 3609 lb unladen | |
| Suspension | Front MacPherson struts, rear semi-independent torsion beam axle | |
| Wheels | R17 | |
| Trunk | EU: 13.4 ft³, 26.8 ft³ max | |
| Frunk | No | |
| Towing | No | |
| 360˚ Roof Camera with Hand Gesture Recognition |
| Displays | Center | 15.6" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | No |
| Comfort | Seats | Heated front and rear seats, ventilated driver seat |
|---|---|---|
| Roof | No glass roof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity |
| Safety | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | 3 Front/Rear radars, 5 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up