Official preliminary specs & exterior design
Launch | Announced | 2022, March 17 |
---|---|---|
Status | Coming soon | |
Base price |
Performance | Power | AWD 476 hp (350 kW) |
---|---|---|
Torque | 590 lb-ft (800 Nm) | |
Acceleration | 7 sec 0-62 mph | |
Max speed | ||
Battery | Capacity | 100 kWh total |
---|---|---|
Tech | Air-cooled Li-ion 800V | |
Range | 435 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS 270 kW max, 5-80% in 25 min | |
Body | Type | 5 door estate, 5 seats |
---|---|---|
Dimensions | 195.3 x 77.2 x 56.7 in (4960 x 1960 x 1440 mm) | |
Drag coef. | 0.24 Cd | |
Wheelbase | 115.3 in (2928 mm) | |
Clearance | ||
Weight | ||
Suspension | Independent air suspension with adaptive dampers; front five-link axle, rear multi-link axle | |
Wheels | R22 | |
Trunk | ||
Frunk | No | |
Towing | No | |
Digital Side Mirrors |
Displays | Center | |
---|---|---|
Driver's | ||
Head-up |
Comfort | Seats | |
---|---|---|
Roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | |
---|---|---|
Driving aids | ||
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up