| Launch | Announced | 2022, June 01 | 
|---|---|---|
| Status | Available to order. Released 2022, November | |
| Base price | € 55,000 £ 54,700 | 
| Performance | Power | AWD 313 hp (230 kW) | 
|---|---|---|
| Torque | 364 lb-ft (494 Nm) | |
| Acceleration | 5.7 sec 0-62 mph | |
| Max speed | 112 mph (180 km/h) | |
| Battery | Capacity | 64.7 kWh usable, 66.5 kWh total | 
|---|---|---|
| Tech | Air-cooled Li-ion 400V | |
| Range | 273 mi WLTP | |
| Consumption | 3.7 mi/kWh WLTP | |
| Recuperation | Yes, up to 140 kW (different driving modes available) | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 22 kW, 0-100% in 3 hours 45 min  | 
|
| DC Charging | CCS 130 kW max, 10-80% in 29 min | |
| Body | Type | 5 door SUV, 5 seats | 
|---|---|---|
| Platform | CLAR | |
| Dimensions | 177.2 x 72.6 x 64.6 in (4500 x 1845 x 1642 mm) | |
| Drag coef. | 0.26 Cd | |
| Wheelbase | 106.0 in (2692 mm) | |
| Clearance | ||
| Weight | EU: 4597 lb unladen, 5688 lb gross | |
| Suspension | Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping | |
| Wheels | R17, R18, R19, R20 | |
| Trunk | EU: 17.3 ft³, 52.8 ft³ max | |
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 2646 lb braked | |
| Displays | Center | 10.3" touchscreen | 
|---|---|---|
| Driver's | 10.7" | |
| Head-up | Yes | 
| Comfort | Seats | Heated and ventilated front seats | 
|---|---|---|
| Roof | Panoramic glass sunroof, tilt & slide | |
| Parking aids | 12 front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay | 
| Safety | Airbags | Front, side, rear, head airbag system | 
|---|---|---|
| Driving aids | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist | |
| Self driving | ||
| Crash tests | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up