Called BYD Dolphin Surf or Dolphin Mini in some markets
| Launch | Announced | 2023, April 18 |
|---|---|---|
| Status | Available to order. Released 2023, April 26 | |
| Base price | € 27,000 £ 24,000 |
| Performance | Power | FWD 156 hp (115 kW) |
|---|---|---|
| Torque | 162 lb-ft (220 Nm) | |
| Acceleration | 9.1 sec 0-62 mph | |
| Max speed | 93 mph (150 km/h) | |
| Battery | Capacity | 43.2 kWh usable |
|---|---|---|
| Tech | Lithium Iron Phosphate Battery | |
| Range | 193 mi WLTP | |
| Consumption | 3.9 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | No | |
| AC Charging | Type 2 11 kW; 0-100% in 5 h | |
| DC Charging | CCS 85 kW, 10-80% in 30 min | |
| Body | Type | 5 door hatchback, 5 seats |
|---|---|---|
| Platform | e-platform 3.0 | |
| Dimensions | 157.1 x 67.7 x 62.6 in (3990 x 1720 x 1590 mm) | |
| Drag coef. | 0.32 Cd | |
| Wheelbase | 98.4 in (2500 mm) | |
| Clearance | 5.2 - 6.1 in (131 - 154 mm) | |
| Weight | EU: 3064 lb unladen, 3823 lb gross | |
| Suspension | Front MacPherson struts, rear twist-beam | |
| Wheels | R15, R16 | |
| Trunk | EU: 10.9 ft³, 36.6 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10.1" rotating touchscreen |
|---|---|---|
| Driver's | 7" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Fixed | |
| Parking aids | Rear sensors, reversing camera, automatic parking | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | 8 airbags: front, side, rear, including head airbag system |
|---|---|---|
| Driving aids | Front radar, 360 camera system, reverse camera, Front Cross Pedestrian Alert, Traffic Sign Recognition, Automatic Emergency Braking System | |
| Self driving | ||
| Crash tests | NCAP 2023: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up