- 
			
			519hpAll Wheel Drive 
- 
		
		3.5sec0-60 mph 
- 
			
			85kWh
			 Usable capacity 
- 
			
			275mi 
			EPA range 
 
 
 
| Body | Type | 5 door SUV, 5 seats | 
| Platform | BEV3 | 
| Dimensions | 189.8 x 78.0 x 64.7 in (4820 x 1980 x 1644 mm) | 
| Wheelbase | 116.3 in (2954 mm) | 
| Clearance | 6.0 in (152 mm) | 
| Weight | US: 5445 lb curb (EU: 5445 lb unladen) | 
| Suspension | Coilover Strut front, 5-Link rear with internal valve Continuous Damping Control dampers | 
| Wheels | R21 | 
| Trunk | US: 26 ft³, 57 ft³ max (EU: 26.3 ft³, 56.6 ft³ max) | 
| Frunk | No | 
| Towing | N/A | 
|  |  | 
| Displays | Center | 33" touchscreen (integrated with the driver display) | 
| Driver's | Yes | 
| Head-up | Yes, with augmented reality | 
  
| Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats | 
| Roof | Panoramic glass sunroof, fixed | 
| Parking aids | Front and rear sensors, 360˚ camera, reversing camera, enhanced automatic parking assist | 
 
| Connectivity | Wireless Android Auto and Apple CarPlay | 
| Safety | Airbags | Front, side, rear, knee, head airbag system | 
| Driving aids | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist,Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert | 
| Self driving |  | 
 
| Crash tests |  | 
* Overall width w/o mirrors is not officially confirmed
 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
		
 
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up