| Launch | Announced | 2026, September 08 |
|---|---|---|
| Status | Coming soon. Expected release 2026, Q4 | |
| Base price | € 19,000 |
| Performance | Power | FWD 80 hp (60 kW) |
|---|---|---|
| Torque | 129 lb-ft (175 Nm) | |
| Acceleration | 12.1 sec 0-62 mph | |
| Max speed | 81 mph (130 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 27.5 kWh usable |
|---|---|---|
| Tech | Liquid-cooled Li-ion LFP (400V type) | |
| Range | 155 mi WLTP | |
| Consumption | 4.7 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | No | |
| AC Charging | 3.3 kW, 15-80% in 9 h 6.6 kW, 15-80% in 5 h 40 min 7 kW, 15-80% in 2 h 55 min Type 2 11/22 kW, 15-80% in 1 h 55 min |
|
| DC Charging | CCS 50 kW, 20-80% in 28 min | |
| Vehicle to load (V2L) |
| Body | Type | 5 door hatchback, 2/4 seats |
|---|---|---|
| Platform | RG-EV small | |
| Dimensions | 151.8 x 67.8 x 59.8 in (3855 x 1722 x 1519 mm) | |
| Wheelbase | 98.1 in (2492 mm) | |
| Clearance | 4.6 in (117 mm) | |
| Weight | EU: 2672 lb unladen | |
| Suspension | Front pseudo Mac-Pherson, rear H-axle with helical springs | |
| Wheels | R15, R16 | |
| Trunk | EU: 11.9 ft³, 45.3 ft³ max | |
| Frunk | 0.6 ft³ | |
| Towing | No | |
| Displays | Center | 10.1" touchscreen |
|---|---|---|
| Driver's | 7" | |
| Head-up | No |
| Comfort | Seats | No heated seats |
|---|---|---|
| Roof | No glass roof | |
| Parking aids | Rear sensors, reversing camera, rear park assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Front airbags, side airbags (front/rear) |
|---|---|---|
| Driving aids | Advanced emergency braking system (with vehicle, pedestrian, cyclist, and motorcycle detection), traffic sign recognition with speed alert, lane change alert, lane keeping assist, driver attention warning | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up