Launch | Announced | 2023, May 12 |
---|---|---|
Status | Coming soon. Expected release 2023 | |
Base price |
Performance | Power | FWD 201 hp (150 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 7.7 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 68.8 kWh usable |
---|---|---|
Tech | Li-ion | |
Range | 256 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS, 10-80% in 45 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Dimensions | 172.8 x 70.5 x 61.4 in (4390 x 1790 x 1560 mm) | |
Wheelbase | 102.8 in (2610 mm) | |
Clearance | ||
Weight | ||
Suspension | ||
Wheels | R18 | |
Trunk | ||
Frunk | No | |
Towing | No | |
Displays | Center | 15.2" touchscreeen |
---|---|---|
Driver's | 10.3" | |
Head-up |
Comfort | Seats | |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity |
Safety | Airbags | Front, side, rear, including head airbag system |
---|---|---|
Driving aids | ||
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up