| Launch | Announced | 2017. Released 2017 |
|---|---|---|
| Status | Discontinued | |
| Base price | € 33,300 £ 27,250 |
| Performance | Power | FWD 120 hp (88 kW) |
|---|---|---|
| Torque | 218 lb-ft (295 Nm) | |
| Acceleration | 9.9 sec 0-62 mph | |
| Max speed | 103 mph (165 km/h) | |
| Battery | Capacity | 28 kWh usable, 30.5 kWh total |
|---|---|---|
| Tech | Lithium-ion Polymer | |
| Range | 124 mi EPA (174 mi NEDC) | |
| Consumption | 4.0 mi/kWh EPA | |
| Recuperation | 4 levels, with steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 7 kW, 0-100% in 4 hours 43 min | |
| DC Charging | CCS 70 kW max, 10-80% in 19 min | |
| Body | Type | 5 door hatchback, 5 seats |
|---|---|---|
| Platform | ||
| Dimensions | 176.0 x 71.7 x 57.1 in (4470 x 1820 x 1450 mm) | |
| Wheelbase | 106.3 in (2700 mm) | |
| Clearance | 5.5 in (140 mm) | |
| Weight | EU: 3296 lb unladen, 4145 lb gross | |
| Suspension | Front MacPherson struts, rear coupled torsion beam axle | |
| Wheels | R16 | |
| Trunk | EU: 12.4 ft³, 49.8 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10.25" touchscreen |
|---|---|---|
| Driver's | 7" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Tilt-and-slide sunroof | |
| Parking aids | Front and rear sensors, reversing camera | |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, head airbag system |
|---|---|---|
| Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | |
| Self driving | ||
| Crash tests | NCAP 2016: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Hyundai Ioniq ElectricFirst-Ever Mazda MX-30 Has Arrived With a Unique Mild Hybrid Engine & Sustainable Style. Introducing A Car That Reduces Emissions http://www.northwaydrivingschool.com.au/driving-school-reservoir/
I'm missing a drag coefficient information. I've looked it up if anyone is interested too - 0.25 [https://www.hyundai.com/eu/models/ioniq-electric.html]
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up