| Launch | Announced | 2022, June 28 |
|---|---|---|
| Status | Available to order. Released 2022, November 15 | |
| Base price | $ 49,000 € 61,100 £ 55,000 |
| Performance | Power | AWD 325 hp (239 kW) |
|---|---|---|
| Torque | 446 lb-ft (605 Nm) | |
| Acceleration | 5.1 sec 0-62 mph | |
| Max speed | 115 mph (185 km/h) | |
| Battery | Capacity | 77.4 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-Po 697V (800V type) | |
| Range | 316 mi EPA (362 mi WLTP) | |
| Consumption | 4.1 mi/kWh WLTP | |
| Recuperation | 4 levels, with steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 10-100% in 7 hours 16 min | |
| DC Charging | CCS 235 kW, 10-80% in 18 min | |
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
| Body | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | E-GMP | |
| Dimensions | 191.1 x 74.0 x 58.9 in (4855 x 1880 x 1495 mm) | |
| Drag coef. | 0.21 Cd | |
| Wheelbase | 116.1 in (2950 mm) | |
| Clearance | 5.6 in (141 mm) | |
| Weight | EU: 4621 lb unladen | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R18, R20 | |
| Trunk | EU: 14.2 ft³ | |
| Frunk | 0.5 ft³ | |
| Towing | EU: 1653 lb unbraked, 3307 lb braked | |
| Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper |
| Displays | Center | 12.3" touchscreen |
|---|---|---|
| Driver's | 12.3" | |
| Head-up | Yes, projector type |
| Comfort | Seats | Heated and ventilated front seats, heated rear seats |
|---|---|---|
| Roof | Panoramic glass roof | |
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | 7 airbags: side, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | |
| Self driving | ||
| Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The Hyundai Sonata 2025 model is a modern and elegant sedan that combines style with advanced technology. It offers a smooth, comfortable ride and is packed with innovative features for an enhanced driving experience.
I really like the back. I could never buy a CLS, I probably won't buy this one either.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up