Launch | Announced | 2022, December 19 |
---|---|---|
Status | Coming soon. Expected release 2023 | |
Base price |
Performance | Power | FWD 155 hp (114 kW) |
---|---|---|
Torque | 188 lb-ft (255 Nm) | |
Acceleration | ||
Max speed | ||
Battery | Capacity | 48.4 kWh total |
---|---|---|
Tech | Lithium-ion Polymer (400V type) | |
Range | 213 mi WLTP | |
Consumption | ||
Recuperation | Level 0 to 3 on shift paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS, 10-80% in 41 min | |
Vehicle to load (V2L) 230V electrical outlet (3 KW max/ 1.6 kW in USA) |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Dimensions | 171.5 x 71.9 x 62.0 in (4355 x 1825 x 1575 mm) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 104.7 in (2660 mm) | |
Clearance | ||
Weight | ||
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19 | |
Trunk | EU: 16.5 ft³ | |
Frunk | 1.0 ft³ | |
Towing | No | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | Retractable combiner type (12" projection) |
Comfort | Seats | Heated and ventilated front seats, heated outer rear seats |
---|---|---|
Roof | Sunroof, tilt & slide | |
Parking aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, including head airbag system |
---|---|---|
Driving aids | Forward Collision-avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Parking Collision-Avoidance Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up