Also known as Jaecoo E5 in some markets.
| Launch | Announced | 2023, April |
|---|---|---|
| Status | Available to order. Released 2025, March | |
| Base price | € 30,900 £ 27,500 |
| Performance | Power | FWD 210 hp (155 kW) |
|---|---|---|
| Torque | 212 lb-ft (288 Nm) | |
| Acceleration | 7.3 sec 0-62 mph | |
| Max speed | 106 mph (171 km/h) | |
| Transmission | Single-speed | |
| Battery | Capacity | 58.9 kWh usable, 60.9 kWh total |
|---|---|---|
| Tech | Li-ion (400V type) | |
| Range | 248 mi WLTP, 286 mi NEDC | |
| Consumption | 3.7 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 130 kW | |
| Body | Type | 5 door crossover, 5 seats |
|---|---|---|
| Platform | ||
| Dimensions | 172.4 x 73.2 x 65.0 in (4380 x 1860 x 1650 mm) | |
| Wheelbase | 103.1 in (2620 mm) | |
| Clearance | 7.9 in (200 mm) | |
| Weight | EU: 3891 lb unladen, 4817 lb gross | |
| Suspension | Front: MacPherson; Rear: Multi Link | |
| Wheels | R18 | |
| Trunk | EU: 17.0 ft³, 41.7 ft³ max | |
| Frunk | Yes | |
| Towing | EU: 1653 lb unbraked, 2756 lb braked | |
| Displays | Center | 12.3" touchscreen |
|---|---|---|
| Driver's | 8.88" | |
| Head-up |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, 540-degree camera, reversing camera | |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, head airbag system |
|---|---|---|
| Driving aids | Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Lane Keep Assist, Lane Departure Assist, Speed Sign Recognition, High Beam Assist, Secondary-Collision Preparedness, Traffic Jam Assist, Adaptive Cruise Control. | |
| Self driving | ||
| Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up