For European market. Also known as Mazda EZ-6.
| Launch | Announced | 2024, September 29 |
|---|---|---|
| Status | Available to order. Released 2025, April 29 | |
| Base price | € 44,500 |
| Performance | Power | RWD 258 hp (190 kW) |
|---|---|---|
| Torque | 236 lb-ft (320 Nm) | |
| Acceleration | 7.6 sec 0-62 mph | |
| Max speed | 109 mph (175 km/h) | |
| Battery | Capacity | 68.8 kWh total |
|---|---|---|
| Tech | Li-ion LFP battery (400V type) | |
| Range | 298 mi WLTP | |
| Consumption | 3.7 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 100% in 7.5 h | |
| DC Charging | CCS 165 kW max, 10-80% in 24 min | |
| Body | Type | 5 door Liftback, 5 seats |
|---|---|---|
| Platform | EPA1 | |
| Dimensions | 193.7 x 74.4 x 58.7 in (4921 x 1890 x 1491 mm) | |
| Wheelbase | 114.0 in (2895 mm) | |
| Clearance | ||
| Weight | EU: 4306 lb unladen, 5262 lb gross | |
| Suspension | ||
| Wheels | R19 | |
| Trunk | EU: 11.9 ft³, 37.9 ft³ max | |
| Frunk | 2.5 ft³ | |
| Towing | EU: 1653 lb unbraked, 3307 lb braked | |
| Displays | Center | 14.6" touchscreen |
|---|---|---|
| Driver's | 10.2" | |
| Head-up | Yes |
| Comfort | Seats | Heated and ventilated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof, fixed | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, remote parking | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
|---|---|---|
| Driving aids | Radar, several cameras. Driver Attention Alert, Blind Spot Monitoring, Front/Rear Cross Traffic Alert with pedestrian/bicycle detection, Lane Departure Warning, Lane-keep Assist, Emergency Lane-Keeping with Blind Spot Assist, High Beam Assist, Traffic Sign Recognition, High-beam assist | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Please find any random reason to post a news story about the Mazda SP. For example, with success, there is speculation that the Mazda SP platform will support EV variants, a hard-top convertible, and/or for the price of a Miata. Mazda designers hav...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up