| Launch | Announced | 2021, October |
|---|---|---|
| Status | Available to order. Released 2021, November | |
| Base price | € 30,400 £ 29,500 |
| Performance | Power | FWD 177 hp (130 kW) |
|---|---|---|
| Torque | 207 lb-ft (280 Nm) | |
| Acceleration | 8 sec 0-60 mph (8.6 sec 0-62 mph) | |
| Max speed | 108 mph (175 km/h) | |
| Battery | Capacity | 49 kWh usable, 51.1 kWh total |
|---|---|---|
| Tech | Water-cooled Li-ion | |
| Range | 199 mi WLTP | |
| Consumption | 3.6 mi/kWh WLTP | |
| Recuperation | 3 levels | |
| Heat pump | Yes | |
| AC Charging | Type 2 7 kW, 0-100% in 8 hours | |
| DC Charging | CCS 100 kW max, 10-80% in 36 min | |
| Vehicle to load (V2L) |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | MSP | |
| Dimensions | 170.2 x 71.2 x 64.0 in (4323 x 1809 x 1625 mm) | |
| Wheelbase | 101.6 in (2581 mm) | |
| Clearance | 6.3 in (161 mm) | |
| Weight | EU: 3461 lb unladen, 4542 lb gross | |
| Suspension | Front MacPherson struts, rear torsion beam axle | |
| Wheels | R17 | |
| Trunk | EU: 15.8 ft³, 41.2 ft³ max | |
| Frunk | No | |
| Towing | EU: 1102 lb unbraked, 1102 lb braked | |
| Displays | Center | 10.1" touchscreen |
|---|---|---|
| Driver's | Yes | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Panoramic glass roof, tilt & slide | |
| Parking aids | Rear sensors, front camera, 360 camera | |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Safety | Airbags | 6 airbags: Front airbags, side airbags (front & rear) |
|---|---|---|
| Driving aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, Speed limit assist, High beam assist, Active Emergency Braking, Emergency Brake Assist, Traffic Jam Assist, Rear Cross Traffic Alert | |
| Self driving | ||
| Crash tests | NCAP 2019: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up