| Launch | Announced | 2024, April 24 |
|---|---|---|
| Status | Available to order. Released 2024, June | |
| Base price | € 39,550 £ 36,300 |
| Performance | Power | FWD 218 hp (160 kW) |
|---|---|---|
| Torque | 243 lb-ft (330 Nm) | |
| Acceleration | 7.1 sec 0-62 mph | |
| Max speed | 106 mph (170 km/h) | |
| Battery | Capacity | 49.8 kWh usable, 54.2 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion NCM (400V type) | |
| Range | 252 mi WLTP | |
| Consumption | 4.5 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 100% in 5.75 h | |
| DC Charging | CCS 95 kW, 10-80% in 30 min | |
| Body | Type | 5 door crossover, 5 seats |
|---|---|---|
| Platform | FAAR | |
| Dimensions | 160.6 x 69.1 x 59.6 in (4079 x 1754 x 1514 mm) | |
| Wheelbase | 102.6 in (2606 mm) | |
| Clearance | ||
| Weight | EU: 3935 lb unladen, 4927 lb gross | |
| Suspension | ||
| Wheels | R17, R18, R19 | |
| Trunk | EU: 10.6 ft³, 35.5 ft³ max | |
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 1653 lb braked | |
| Displays | Center | 9.5" touchscreen |
|---|---|---|
| Driver's | No | |
| Head-up | Yes |
| Comfort | Seats | Heated front seats, massage |
|---|---|---|
| Roof | Glass sunroof, tilt & slide | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, remote parking | |
| Connectivity | Wireless Apple CarPlay |
| Safety | Airbags | Front, side, head airbag system, knee airbag |
|---|---|---|
| Driving aids | Front radar, 4 cameras, 12 sensors. Collision detection and braking, Pedestrian collision mitigation, Fatigue alert, PostCrash iBrake, Brake assistant, High-beam Assistant, Lane Assistant | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up