| Launch | Announced | 2024, October 23 |
|---|---|---|
| Status | Available to order. Released 2024, November | |
| Base price | € 36,750 £ 33,250 |
| Performance | Power | FWD 156 hp (115 kW) |
|---|---|---|
| Torque | 192 lb-ft (260 Nm) | |
| Acceleration | 9 sec 0-62 mph | |
| Max speed | 93 mph (150 km/h) | |
| Battery | Capacity | 50.8 kWh usable, 54 kWh total |
|---|---|---|
| Tech | Liquid-cooled Li-ion (400V type) | |
| Range | 261 mi WLTP | |
| Consumption | 4.0 mi/kWh WLTP | |
| Recuperation | 3 modes, with selector lever | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 100 kW max, 20-80% in 26 min | |
| Body | Type | 5 door SUV, 5 seats |
|---|---|---|
| Platform | PSA eCMP | |
| Dimensions | 163.4 x 70.5 x 60.4 in (4151 x 1790 x 1534 mm) | |
| Wheelbase | 100.7 in (2557 mm) | |
| Clearance | ||
| Weight | EU: 3560 lb unladen, 4442 lb gross | |
| Suspension | Front MacPherson struts, torsion bar | |
| Wheels | R16, R17, R18 | |
| Trunk | EU: 10.9 ft³, 37.4 ft³ max | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | 10" touchscreen |
|---|---|---|
| Driver's | 10" | |
| Head-up | No |
| Comfort | Seats | Heated front seats, massage (driver only) |
|---|---|---|
| Roof | Panoramic glass roof | |
| Parking aids | Front and rear sensors, 180˚ reversing camera, semi-autonomous park assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | Airbags | Side airbags, front and rear, including head airbag system |
|---|---|---|
| Driving aids | Front/rear camera, front radar, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up