Launch | Announced | 2022, October 12 |
---|---|---|
Status | Available to order. Released 2023, February | |
Base price | $ 73,400 € 88,600 £ 79,900 |
Performance | Power | AWD 489 hp (360 kW) |
---|---|---|
Torque | 620 lb-ft (840 Nm) | |
Acceleration | 4.9 sec 0-60 mph (5 sec 0-62 mph) | |
Max speed | 130 mph (210 km/h) | |
Battery | Capacity | 107 kWh usable, 111 kWh total |
---|---|---|
Tech | Liquid-cooled Li-NMC 400V | |
Range | 315 mi EPA (379 mi WLTP) | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 11 hrs | |
DC Charging | CCS 250 kW max, 10-80% in 30 min | |
V2G Plug-and-charge ready |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | SPA2 | |
Dimensions | 192.9 x 77.5 x 63.5 in (4900 x 1968 x 1614 mm) | |
Drag coef. | 0.296 Cd | |
Wheelbase | 117.5 in (2985 mm) | |
Clearance | 7.9 in (201 mm) | |
Weight | EU: 5697 lb unladen | |
Suspension | Front double wishbone, rear integral link, adaptive air suspension with active dampers | |
Wheels | R21, R22 | |
Trunk | EU: 17.1 ft³, 49.8 ft³ max | |
Frunk | 1.1 ft³ | |
Towing | EU: 4850 lb braked | |
Displays | Center | 14.5" touchscreen |
---|---|---|
Driver's | 9" | |
Head-up | Yes, projector type |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | |
Connectivity | Apple CarPlay | |
Three-zone air conditioning |
Safety | Airbags | 9 airbags: side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | 1 LiDAR, 5 radars, 5 cameras, 2 interior cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The car I mentioned as "available, released February 2023" while its production has not even started... or am I missing something here? How is available defined?
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up