| Launch | Announced | 2011, October. Released 2011 |
|---|---|---|
| Status | Discontinued | |
| Base price |
| Performance | Power | FWD 95 hp (70 kW) |
|---|---|---|
| Torque | 167 lb-ft (226 Nm) | |
| Acceleration | 13 sec 0-62 mph | |
| Max speed | 84 mph (135 km/h) | |
| Battery | Capacity | 22 kWh usable |
|---|---|---|
| Tech | Air-cooled Li-ion 400V | |
| Range | 145 mi NEDC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 7 kW, 0-100% in 6 hours 47 min | |
| DC Charging | CCS 45 kW | |
| Body | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | ||
| Dimensions | 186.9 x 71.4 x 57.4 in (4748 x 1813 x 1458 mm) | |
| Wheelbase | 106.3 in (2701 mm) | |
| Clearance | 4.7 in (120 mm) | |
| Weight | EU: 3538 lb unladen, 4460 lb gross | |
| Suspension | Front pseudo Mac-Pherson, rear semi-rigid axle | |
| Wheels | R16 | |
| Trunk | EU: 11.2 ft³ | |
| Frunk | No | |
| Towing | No | |
| Displays | Center | Yes, unspecified size |
|---|---|---|
| Driver's | Yes | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | No glass roof | |
| Parking aids | Front and rear sensors | |
| Connectivity | Proprietary |
| Safety | Airbags | Side airbags, front and rear, head airbag system |
|---|---|---|
| Driving aids | No | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Great car with zero emissions and cheap to maintain. Clean under the front hood. Required a regular twelve volt battery for the starter and electric power windows. Siemens motor with full strength. But the lithium battery depleted early and I couldn&...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up