| Launch | Announced | 2024, October 14 |
|---|---|---|
| Status | Available to order. Released 2025, March | |
| Base price | € 29,400 £ 24,000 |
| Performance | Power | FWD 120 hp (90 kW) |
|---|---|---|
| Torque | 166 lb-ft (225 Nm) | |
| Acceleration | 9.2 sec 0-62 mph | |
| Max speed | 93 mph (150 km/h) | |
| Battery | Capacity | 40 kWh usable |
|---|---|---|
| Tech | Liquid-cooled Li-Ion NMC battery (400V type) | |
| Range | 186 mi WLTP | |
| Consumption | 4.4 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 10-100% in 3 hours 30 min | |
| DC Charging | CCS 80 kW, 15-80% in 30 min | |
| V2L & V2G bi-directional charging (up to 3.7 kW) |
| Body | Type | 5 door hatchback, 5 seats |
|---|---|---|
| Platform | AmpR Small | |
| Dimensions | 163.0 x 70.9 x 61.8 in (4140 x 1800 x 1570 mm) | |
| Wheelbase | 103.1 in (2620 mm) | |
| Clearance | 7.1 in (181 mm) | |
| Weight | EU: 3329 lb unladen, 4178 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link | |
| Wheels | R18, R20 | |
| Trunk | EU: 14.8 ft³, 49.6 ft³ max | |
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 1653 lb braked | |
| Displays | Center | 10" touchscreen |
|---|---|---|
| Driver's | 7" or 10.1" | |
| Head-up | No |
| Comfort | Seats | Heated front seats |
|---|---|---|
| Roof | Fabric roof, tilt & slide | |
| Parking aids | Front and rear sensors, reversing camera, park assist | |
| Connectivity |
| Safety | Airbags | Yes |
|---|---|---|
| Driving aids | Front radar (unconfirmed), cameras. Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Rear Automatic Emergency Braking, Occupant Safe Exit | |
| Self driving | ||
| Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up